Product information "VIBZ 12 DC"
The VIBZ 12 is a versatile mixer with six balanced microphone inputs featuring high quality preamplifiers, a low-cut filter, an effective 3-band EQ with conveniently selected mids and switchable phantom power.
Four microphone channels can be processed separately using the built-in compressor for an effective control of dynamics; two more can alternatively be used as a stereo line channels. The other stereo channels are equipped with 2-band EQs.
The master section of the mixer includes two effects loops, balanced XLR outputs, group and monitor outputs and a headphone jack. The VIBZ 12 also has RCA connectors for recording and playback devices and a digital Digital Effects Section with 100 presets.
With key features such as the PFL function or the Mute buttons and its natural, transparent sound, the VIBZ 12 is the perfect choice for live performances, installations and demanding home recording applications.
| Type: | Live |
|---|---|
| Channels: | 12 |
| Product type: | Mixers |
| Controls Mono Mic and Line Input Channels: | Compressor, AUX 1 umschaltbar Pre/Post, DFX/AUX 1, AUX 2 (DFX) Post, Gain, Low Cut (75 Hz), 3-band EQ (High, Mid, Low), PFL |
|---|---|
| Mono Mic Input S/N Ratio: | 113 dB |
| Mono Mic Input Input THD-N: | 0.0058% |
| Mono Mic input connectors: | XLR, 6.3 mm TRS |
| Mono Mic and Line Input Channels: | 4 |
| Mono Line Input Frequency Range: | 10 - 45000 Hz |
| Mono Mic Input Impedance: | 4k Ω |
| Mono Mic Input Type: | Electronically balanced |
| Amplification Range mono Mic Input: | 0 - 50 dB |
| Mono Line Input Input THD-N: | 0.0045 % |
| Amplification Range mono Line Input: | 0 - 50 dB |
| Mono Channel Equalizer Mid: | +/- 15 dB @ 2,500 Hz |
| Mono Line Input S/N Ratio: | 116 dB |
| Mono Channel Equalizer High: | +/- 15 dB @ 12000 Hz |
| Mono Line Input Impedance: | 21k Ω |
| Phantom power: | 48 V DC switchable |
| Mono Channel Equalizer Low: | +/- 15 dB @ 80 Hz |
| Mono Mic Input Frequency Range: | 10 - 45000 Hz |
| Mono Line Input Type: | Electronically balanced |
| Stereo channel equalizer treble: | +/- 15 dB @ 12000 Hz |
|---|---|
| Controls Stereo Line Input Channels: | AUX 2 (DFX) Post, 3-band EQ (High, Mid, Low), Channel Volume, Balance, 2-band EQ (High,Low), Gain, AUX 1 umschaltbar Pre/Post, DFX/AUX 1, Low Cut |
| Amplification Range stereo Line Input: | 0 - 50 dB |
| Stereo Line Input Frequency Range: | 10 - 45000 Hz |
| Stereo channel equalizer bass: | +/- 15 dB @ 80 Hz |
| Stereo Line Input Type: | Unbalanced, Electronically balanced |
| Stereo Line Input Channels: | 4 |
| Stereo Line Input Connectors: | RCA, 6.3 mm TRS |
| Stereo Line Input S/N Ratio: | 116 dB |
| Stereo Line Input Impedance: | 3,7k Ω |
| Stereo channel equalizer mids: | +/- 15 dB @ 2500 Hz |
| Stereo Line Input Input THD-N: | 0.0045 % |
| Stereo Control Room Out Connectors: | 6.3 mm TRS |
|---|---|
| Indicators: | DFX Peak, PFL, Power, Phantom Power, DFX to Main |
| Footswitch Connector DFX Mute: | 6.3 mm TRS |
| Main section controls: | Phantom Power, Volume Control CTRL / Phones, Stereo Return to AUX Volume, presets, Power, Master Volume, Group 1-2 assignment to Main MIX, DFX TO AUX Volume, PFL, DFX To Main Volume, CTRL / Phones assignment (Main/Group 1-2), AUX 2 Send Volume, 2-track Assignment (Main, Contr. Room), DFX Mute Schalter, Stereo Return to MAIN Volume, Group 1-2 Volume, 2-track In Volume |
| Height: | 3.86 in |
| Width: | 13.78 in |
| Balanced Stereo Main Out: | 1 |
| Balanced Stereo Main Out Connectors: | XLR |
| AUX / Effects Send Channels: | 2 |
| Stereo Control Room Out: | 1 |
| Power supply: | 100 V AC - 240 V AC, 50 - 60 Hz |
| Number of Presets: | 100 |
| Stereo Tape Out Channel: | 1 x stereo |
| Stereo AUX Return Connectors: | 6.3 mm TRS |
| Stereo Tape In Channel: | 1 x stereo |
| AUX / Effects Send Connectors: | 6.3 mm TRS |
| Stereo AUX Return Channels: | 1 x stereo |
| Digital Effects Processor: | Yes, 24-bit AD/DA Resolution |
| Depth: | 17.32 in |
| Balanced Stereo Main Out Impedance: | 120 Ω |
| Headphones outputs: | 6.3 mm TRS |
| Headphones ouput: | 1 |
| Max. Balanced Stereo Main Out Level: | 23 dBu |
| Stereo Tape Out Connectors: | 2 x RCA (Cinch) |
| Stereo Tape In Connenctors: | 2 x RCA (Cinch) |
Login