Product information "DQOR® SUB 8 A"
Part of the DQOR® series, the DQOR® SUB 8 A is a powered indoor installation subwoofer with an 8" woofer and a 10" passive radiator. It features two 110 W RMS powered outputs, specifically designed for connecting external full-range loudspeakers. These outputs are fine-tuned by DSP presets to ensure an optimal audio pairing with DQOR® series loudspeakers or any other loudspeaker.
Designed for high performance in a compact form factor, it enables a powerful 2.1 audio system with no need for separate amplifier racks.
The clean and low-profile design ensures the DQOR® SUB 8 A is a sleek addition to any room, combining aesthetics with powerful audio performance. Rated at 250 W RMS, it delivers impressive sound quality at up to 108 dB SPL with low frequency extension down to 37 Hz.
The DQOR® SUB 8 A has rubber feet for floor mounting, or it can be easily installed with the optional surface mount bracket, which includes flexible mounting options, holes for clean cable management, locking screws, a safety-locking mechanism, and a hinge mechanism for quick setup.
Four terminal block connectors allow for balanced stereo input, VCA volume control and remote standby control. Dip switches allow for stereo/mono mode, auto standby mode and DSP preset selection.
The indoor installation subwoofer can be used in a wide variety of applications including hospitality, retail, entertainment or corporate settings.
It is available in two colours: black (RAL9005) and white (RAL9016).
| Directivity: | Omnidirectional |
|---|---|
| Max. SPL peak (sine burst, halfspace/1 m, THD≤10 %): | 110 dB |
| Amp class: | Class D |
| SPL (1 W/1 m): | 86 dB |
| Low frequency limit (-3 dB, rel. Avg.): | 43 Hz |
| Protection features: | Overvoltage, Overheating, Short circuit |
| Colour: | Black |
| RAL code: | RAL 9005 |
| Low frequency limit (-10 dB, rel. Avg.): | 37 Hz |
| RMS output power: | 250 W |
| Max. SPL peak (pink noise, halfspace/1 m, CF 4): | 119 dB |
| Crossover frequency: | 200 Hz |
| Number of line inputs: | 2 |
|---|---|
| Line-In connector type: | Terminal block 3 pin (Euroblock) / 3.81 mm pitch |
| Nom. Sensitivity (< 1% THD, 1 kHz, max. Gain): | 0 dBu |
|---|---|
| Nom. input clipping, balanced (< 1% THD, 1 kHz, unity): | 19 dBu |
| Input impedance (balanced): | 16 kΩ |
| Min. CMRR (0 dB below clip, 1 kHz, unity): | 50 dB |
| Speaker output connection type: | Terminal block 4 pin (Euroblock) / 5.08 mm pitch |
|---|---|
| Number of speaker outputs: | 2 |
| Output signal type: | Loudspeaker |
| Min. speaker impedance: | 4 Ω |
| Min. Signal-to-noise ratio (SNR): | 96 dB |
|---|---|
| AD/DA converter bit depth: | 24 Bit |
| AD/DA converter sampling rate: | 48 kHz |
| System latency: | 2 ms |
| Satellite output power per channel (Peak): | 110 W |
|---|---|
| Sub output power per channel (Peak): | 220 W |
| Max. THD+N (SUB out, 0 dBu, Volume Center, 63 Hz, 20 kHz BW): | 0.02 % |
| Number of satellite outputs: | 2 |
| Max. THD+N (SAT out, 0 dBu, Volume Center, 1 kHz, 20 kHz BW): | 0.01 % |
| Sub output power per channel (RMS): | 165 W |
| Satellite output power per channel (RMS): | 85 W |
| Resistance for volume control (VCA): | 10 kΩ |
|---|---|
| GPI input connection socket: | Terminal block 2 pin (Euroblock) / 3.81 mm pitch |
| VCA input connection type: | Terminal block 3 pin (Euroblock) / 3.81 mm pitch |
| GPI controllable functions: | Standby |
| Manufacturer: | Custom Made |
|---|---|
| Passive radiator: | 10 " |
| Size: | 8 " |
| Magnet: | Ferrite |
| Voice coil: | 2.5 " |
| Operation voltage: | 100 V AC - 240 V AC (±10 %) / 50 - 60 Hz |
|---|---|
| Mains connector: | IEC C14 plug male |
| Mains fuse: | T6.3AL/250 V |
| Inrush current: | 2.7 A |
| Rated power: | 550 W |
| Power consumption in idle mode: | 25 W |
| Max. Stand-by power consumption: | 0.5 W |
| Power supply type: | Switched-mode power supply (SMPS) |
| Standby wake up time: | 3 s |
|---|---|
| Wake-up threshold: | -54 dBFS |
| Auto standby after: | 20 min |
| Design: | Closed with passive radiator |
|---|---|
| Front grille material: | Aluminium |
| Cabinet material: | Die-cast aluminium, Plastic |
| Cooling system: | Convection cooling |
|---|
| Safety Class: | Class 1 |
|---|---|
| Maximum air humidity (non-condensing): | 85 % |
| Weight: | 33.51 lbs |
|---|---|
| Width: | 21.16 in |
| Height: | 11.98 in |
| Depth: | 7.31 in |
Login