Product information "AoC Loom XLRf"
The P AOC L XLR F is a multicore adapter cable that facilitates the stable transmission of 4 separate analog and balanced audio signals or 8 digital AES3 signals through a network cable (not included). The female XLR plugs are numbered and color-coded for easy identification. The Ethercon connection is safeguarded against unlocking to prevent accidental cable disconnection.
In addition to audio signals, the P AOC L XLR F enables the transmission of DMX, or MIDI control signals, along with 48-volt phantom power, via a single, standard Ethernet cable. This versatility allows it to be used flexibly across various applications, be it for live concerts, studio sessions, press conferences, or other productions.
Featuring high-quality Neutrik components, a solid aluminum-steel housing, and robust mesh cables with a 50 cm splice, the P AOC L XLR F guarantees reliable signal transmission and durability in professional environments. Its simple, high-quality design also enhances the visual appeal of any setup.
All these factors make the P AOC L XLR F a reliable and durable tool that provides an affordable and flexible alternative to conventional 4-channel multicores without compromising audio quality - as you have always come to expect from Palmer.
| Cable Length: | 19.69 in |
|---|---|
| Output type: | balanced |
| Input type: | balanced |
| Number of inputs: | 4 |
| Material: | Steel, Aluminium |
| Input Connector: | RJ45 |
| Number of outputs: | 4 |
| Product type: | Audio over Cat adapter |
| Height: | 1.77 in |
| Air humidity: | < 80 % ( non-condensing ) |
| Depth: | 45 |
| Operating Temperature: | - 20 - 70 °C |
| Width: | 3.15 in |
| Output connector: | XLR female |
| Frequency range: | 0 Hz - 20 kHz |
|---|---|
| Max. input level (< 1% THD, 1 kHz): | + 32 dBu |
| THD (1 kHz, +4 dBu, unity, unweighted): | < 0,0005 % |
| Pin 7: | Channel 2 - |
|---|---|
| Pin 4: | Channel 1 + |
| Pin 2: | Channel 3 + |
| Pin 3: | Channel 4 - |
| Pin 8: | Channel 2 + |
| Pin 6: | Channel 4 + |
| Pin 5: | Channel 1 - |
| Pin 1: | Channel 3 - |
| Channel 3: | Blue |
|---|---|
| Channel 2: | Green |
| Channel 1: | Red |
| Channel 4: | White |
Login