Product information "MAUI 5 GO"
Perfectly equipped throughout, the MAUI® 5 GO is the ultimate system to deliver crystal-clear, powerful sound in any location. The ultra-portable battery-powered column-PA is supplied by a high-performance lithium-ion unit that provides power for up to 20 hours operating time. The charger is built into the subwoofer. An external charging dock is available as an accessory. Inputs for microphone, instrument and line signals as well as Bluetooth® stereo streaming make the MAUI® 5 GO the ideal system for street musicians or for music and speech reproduction at private and business events and all mains power-free applications.
Its superlight weight of just 13 kg makes the four-piece design ultra-easy to transport, and thanks to its special multipin connectors, it is assembled and ready to use in seconds. The line-array arrangement of the drivers achieves an extremely high range. The system’s wide dispersion and excellent feedback-resistance removes the need for separate monitors. With 800 watts peak power, the MAUI® 5 GO is the loudest and best-sounding battery-powered PA system on the market, effortlessly providing sound for audiences of over 100 people.
For unparalleled sound quality in all applications, the column system features LD Systems' LECC DSP with multi-band limiter, equalizer, compressor and crossover. The integrated 4-channel mixer provides separate volume controls for the input channels, sum and subwoofer as well as a variable high-frequency boost to facilitate fast and balanced adjustment to the sound. In addition, LD Systems' Quick-Swap-Technology® enables the immediate, problem-free replacement of the battery element and thus offers the possibility of extending the operating time of the MAUI® 5 GO as desired.
| Frequency response: | 50 - 20000 Hz |
|---|---|
| Type: | Active |
| Max. SPL peak: | 120 dB |
| Amp class: | Class D |
| Speaker system: | 2-way coaxial system |
| Protection features: | Multiband Limiter, Overvoltage, Overheating, Short circuit |
| Max. SPL average: | 114 dB |
| Beam angle: | Hor.: 120° / Vert.:20° |
| RMS output power: | 200 W |
| Colour: | Black |
| Peak output power: | 800 W |
| Bluetooth® range: | ≤10 m (Class 2) |
|---|---|
| Bluetooth® version: | Bluetooth® 4.2 |
| Supported audio codecs: | SBC |
| Inst-in connector type: | 6.3 mm Jack TS female |
|---|---|
| Line-In connector type: | XLR combo socket |
| Music inputs connector types: | 3.5 mm Jack TRS female |
| Number of music inputs: | 1 |
| Number of instrument inputs: | 1 |
| Number of line inputs: | 2 |
| Number of microphone inputs: | 1 |
| Mic-in connector type: | XLR combo socket |
| AD/DA converter bit depth: | 24 Bit |
|---|---|
| Audio processing: | 3 band EQ (High, Mid, Low) |
| Mixer channels: | 4 |
| Mixer: | 1 |
| DSP model: | LECC |
| AD/DA converter sampling rate: | 48 kHz |
| Manufacturer: | Custom Made |
|---|---|
| Voice coil: | 2 " |
| Size: | 8 " |
| Magnet: | Ferrite |
| Magnet: | Neodymium |
|---|---|
| Quantity: | 4 |
| Voice coil: | 1 " |
| Size: | 3 " |
| Manufacturer: | Custom Made |
| Mains connector: | IEC C14 plug male |
|---|---|
| Operation voltage: | 100 V AC - 120 V AC / 50 - 60 Hz, 220 V AC - 240 V AC / 50 - 60 Hz |
| Rated power: | 300 W |
| Mains fuse: | T3.15AL/250 V |
| Fuse replacement: | Possible from the outside without opening |
| Power supply type: | Switched-mode power supply (SMPS) |
| Height: | 21.06 in |
|---|---|
| Operating voltage: | 28.8 - 28.8 V |
| Battery life: | 6 h (DJ Mode) - 20 h (Lounge) |
| Exchangeable: | Yes |
| Charging time (80 %): | 2 h |
| Width: | 3.23 in |
| Weight: | 7.72 lbs |
| Battery capacity: | 5200 mAh |
| Depth: | 4.13 in |
| Charging time (100 %): | 3 h |
| Cell technology: | Lithium-ion (Li-Ion) |
| Cooling system: | Convection cooling |
|---|
| Chassis material: | ABS |
|---|---|
| Width: | 3.23 in |
| Weight: | 7.72 lbs |
| Depth: | 4.13 in |
| Height: | 21.06 in |
| Design: | Closed |
| Design: | Bass reflex |
|---|---|
| Width: | 12.01 in |
| Depth: | 15.55 in |
| Height: | 15.94 in |
| Weight: | 19.62 lbs |
| Number of handles: | 1 |
| Maximum air humidity (non-condensing): | 80 % |
|---|---|
| Ambient temperature: | 0 - 40 °C |
| Height: | 78.15 in |
|---|---|
| Width: | 12.01 in |
| Weight: | 28.44 lbs |
| Depth: | 15.55 in |
| Included accessories: | Mains cable |
|---|
Login