Product information "MAUI® 44 G2 SUB W"
With the MAUI 44 G2 SUB W subwoofer, you can extend the cardioid characteristics of our professional column loudspeaker series into the bass range.
Well, what does that mean?Simply position the SUB next to your MAUI® 44 G2 (W) facing the rear direction, press the cardioid button and you will have a quieter and controlled Low-End on the back while still keeping the punch on the front. Low-End frequencies on the back of the system will be dampened by -15 dB. For extra Bass, keep the SUB in the same direction as your MAUI® 44 G2 (W) without pressing the cardioid button.
Setting up the SUB with your MAUI® 44 G2 (W) is straight forward and fast. Thanks to its automatic set-up detection system the SUB immediately switches to FOLLOWER mode as long as no column is attached.
Also recommendable is the protection cover and castor board to make transportation easy and keep the SUB as long as possible free of any touring-damage.
The MAUI® 44 G2 SUB W features the same design construction as the MAUI® 44 G2 (W) subwoofer and will be the perfect addition to get your Low-End in control.
| Colour: | White |
|---|---|
| Directivity: | Cardioid |
| Amp class: | Class D |
| Output connector types: | XLR 3-pole male |
| RMS output power: | 800 W |
| Peak output power: | 1600 W |
| Protection features: | Overheating |
| Number of inputs: | 2 |
| Number of outputs: | 2 |
| Input connector types: | XLR 3-pole female |
| Max. SPL peak: | 126 dB |
| Bluetooth® version: | Bluetooth® 4.0 |
|---|---|
| Supported audio codecs: | aptX™, AAC, SBC |
| Features: | True Wireless Stereo |
| Number of line inputs: | 2 |
|---|---|
| Line-In connector type: | XLR 3-pole female |
| Line outputs connector type: | XLR 3-pole male |
|---|---|
| Number of speaker outputs: | 1 |
| Speaker output connection type: | XLR 3-pole male |
| Number of line outputs: | 2 |
| Min. Signal-to-noise ratio (SNR): | 106 dB |
|---|---|
| AD/DA converter bit depth: | 24 Bit |
| Audio processing: | 3 band EQ (High, Mid, Low), Presets |
| Mixer: | 1 |
| AD/DA converter sampling rate: | 48 kHz |
| Magnet: | Neodymium |
|---|---|
| Manufacturer: | Custom Made |
| Voice coil: | 4 " |
| Size: | 15 " |
| Operation voltage: | 100 V AC - 240 V AC / 50 - 60 Hz |
|---|---|
| Power supply type: | Switched-mode power supply (SMPS) |
| Material thickness: | 0.71 in |
|---|---|
| Cabinet material: | Birch plywood |
| Number of handles: | 2 |
| Design: | Bass reflex |
| Front grille material: | Aluminium |
| Maximum air humidity (non-condensing): | 80 % |
|---|---|
| Ambient temperature: | 0 - 40 °C |
| Depth: | 25.08 in |
|---|---|
| Width: | 17.09 in |
| Height: | 24.96 in |
| Weight: | 80.25 lbs |
Login